Updated: @ 07-Feb-2025 3:05pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 48°F | Easton | 48°F | Frederick | 48°F |
Baltimore-BWI | 48°F | Salisbury | 50°F | Hagerstown | 45°F |
Annapolis | 47°F | Ocean City | 52°F | Cumberland | 44°F |
NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |