Perry Hall Maryland Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 31 | April 08 | ||
Earliest | October 13 (2006) | March 22 (2006) | ||
Latest | November 17 (2020) | May 10 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 13, 2024 (30.3°F) | --- | 18 | 9 | 0 | 0 |
2023 / 2024 | November 2, 2023 (28.7°F) | March 30, 2024 (30.5°F) | 76 | 13 | 5 | 3 |
2022 / 2023 | October 20, 2022 (31.9°F) | April 10, 2023 (31.2°F) | 82 | 13 | 3 | 2 |
2021 / 2022 | November 4, 2021 (31.4°F) | April 29, 2022 (30.7°F) | 98 | 31 | 10 | 2 |
2020 / 2021 | November 17, 2020 (31.1°F) | April 3, 2021 (26.9°F) | 92 | 19 | 6 | 3 |
2019 / 2020 | November 2, 2019 (30.8°F) | May 10, 2020 (29.4°F) | 80 | 9 | 2 | 1 |
2018 / 2019 | October 22, 2018 (31.6°F) | April 2, 2019 (27.8°F) | 94 | 16 | 6 | 2 |
2017 / 2018 | November 10, 2017 (24.7°F) | April 21, 2018 (31.0°F) | 103 | 20 | 15 | 8 |
2016 / 2017 | November 12, 2016 (31.2°F) | March 24, 2017 (29.4°F) | 72 | 8 | 5 | 3 |
2015 / 2016 | October 19, 2015 (30.4°F) | April 10, 2016 (28.1°F) | 69 | 15 | 12 | 5 |
2014 / 2015 | November 8, 2014 (29.5°F) | April 25, 2015 (31.5°F) | 104 | 44 | 18 | 5 |
2013 / 2014 | November 4, 2013 (28.1°F) | April 17, 2014 (30.6°F) | 115 | 33 | 22 | 5 |
2012 / 2013 | October 13, 2012 (31.2°F) | April 4, 2013 (24.7°F) | 92 | 15 | 6 | 4 |
2011 / 2012 | October 31, 2011 (29.4°F) | March 27, 2012 (31.0°F) | 76 | 11 | 6 | 2 |
2010 / 2011 | November 1, 2010 (31.3°F) | March 30, 2011 (30.1°F) | 102 | 25 | 15 | 3 |
2009 / 2010 | November 6, 2009 (29.8°F) | March 27, 2010 (27.9°F) | 80 | 24 | 15 | 3 |
2008 / 2009 | October 20, 2008 (31.6°F) | April 13, 2009 (28.5°F) | 100 | 31 | 15 | 3 |
2007 / 2008 | November 8, 2007 (29.8°F) | April 3, 2008 (31.0°F) | 88 | 22 | 8 | 2 |
2006 / 2007 | October 13, 2006 (31.6°F) | April 11, 2007 (28.1°F) | 91 | 41 | 13 | 5 |
2005 / 2006 | November 12, 2005 (30.4°F) | March 22, 2006 (30.4°F) | 89 | 15 | 4 | 2 |
2004 / 2005 | November 9, 2004 (28.2°F) | April 17, 2005 (31.9°F) | 82 | 21 | 17 | 4 |
2003 / 2004 | October 24, 2003 (30.0°F) | April 6, 2004 (28.4°F) | 101 | 46 | 20 | 6 |
2002 / 2003 | November 1, 2002 (30.0°F) | April 1, 2003 (25.6°F) | 102 | 28 | 26 | 6 |
Minimum | 69 | 8 | 2 | 1 | ||
Median | 92 | 21 | 11 | 3 | ||
Average | 90 | 23 | 11 | 4 | ||
Maximum | 115 | 46 | 26 | 8 |
The above freeze information is based on data recorded at Perry Hall Maryland Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.