| Updated: @ 24-Oct-2026 3:55am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 42°F | Easton | 40°F | Frederick | 35°F |
| Baltimore-BWI | 40°F | Salisbury | 40°F | Hagerstown | 44°F |
| Annapolis | 48°F | Ocean City | 56°F | Cumberland | 38°F |
| NWS Weather Forecast - Overnight's and Saturday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









