| Updated: @ 23-Oct-2026 3:55am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 57°F | Easton | 53°F | Frederick | 42°F |
| Baltimore-BWI | 53°F | Salisbury | 49°F | Hagerstown | 50°F |
| Annapolis | 58°F | Ocean City | 50°F | Cumberland | 40°F |
| NWS Weather Forecast - Overnight's and Friday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









