| Updated: @ 31-Aug-2026 12:50am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 79°F | Easton | 77°F | Frederick | 72°F |
| Baltimore-BWI | 75°F | Salisbury | 74°F | Hagerstown | 76°F |
| Annapolis | 76°F | Ocean City | 77°F | Cumberland | 75°F |
| NWS Weather Forecast - Overnight's and Monday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










