| Updated: @ 17-Sep-2026 4:50am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 74°F | Easton | 69°F | Frederick | 66°F |
| Baltimore-BWI | 71°F | Salisbury | 64°F | Hagerstown | 71°F |
| Annapolis | 72°F | Ocean City | 63°F | Cumberland | 69°F |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









