| Updated: @ 03-Nov-2026 11:40pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 53°F | Easton | 55°F | Frederick | 48°F |
| Baltimore-BWI | 54°F | Salisbury | 50°F | Hagerstown | 59°F |
| Annapolis | 61°F | Ocean City | 50°F | Cumberland | 53°F |
| NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








