| Updated: @ 10-Sep-2026 5:50am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 77°F | Easton | 77°F | Frederick | 72°F |
| Baltimore-BWI | 75°F | Salisbury | 73°F | Hagerstown | 75°F |
| Annapolis | 75°F | Ocean City | 74°F | Cumberland | 77°F |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








