| Updated: @ 05-May-2026 4:55am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 60°F | Easton | 63°F | Frederick | 55°F |
| Baltimore-BWI | 61°F | Salisbury | 61°F | Hagerstown | 61°F |
| Annapolis | 64°F | Ocean City | 60°F | Cumberland | 52°F |
| NWS Weather Forecast - Overnight's and Tuesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









