| Updated: @ 04-Nov-2026 4:25am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 50°F | Easton | 52°F | Frederick | 44°F |
| Baltimore-BWI | 49°F | Salisbury | 48°F | Hagerstown | 53°F |
| Annapolis | 56°F | Ocean City | 48°F | Cumberland | 47°F |
| NWS Weather Forecast - Overnight's and Wednesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








