Updated: @ 12-Mar-2025 12:20am | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 46°F | Easton | 53°F | Frederick | 48°F |
Baltimore-BWI | 53°F | Salisbury | 46°F | Hagerstown | 61°F |
Annapolis | 46°F | Ocean City | 51°F | Cumberland | 56°F |
NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |