Updated: @ 20-Nov-2024 5:40pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 55°F | Easton | 62°F | Frederick | 62°F |
Baltimore-BWI | 60°F | Salisbury | 61°F | Hagerstown | 62°F |
Annapolis | 56°F | Ocean City | 62°F | Cumberland | 60°F |
NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |