Updated: @ 24-Apr-2025 1:30pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 69°F | Easton | 73°F | Frederick | 73°F |
Baltimore-BWI | 77°F | Salisbury | 75°F | Hagerstown | 76°F |
Annapolis | 66°F | Ocean City | 65°F | Cumberland | 78°F |
NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |