Updated: @ 08-Jun-2025 12:50am | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 69°F | Easton | 71°F | Frederick | 68°F |
Baltimore-BWI | 72°F | Salisbury | 69°F | Hagerstown | 73°F |
Annapolis | 72°F | Ocean City | 67°F | Cumberland | 68°F |
NWS Weather Forecast - Tonight's and Sunday's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |