Updated: @ 18-May-2025 1:45pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 75°F | Easton | 75°F | Frederick | 73°F |
Baltimore-BWI | 77°F | Salisbury | 76°F | Hagerstown | 72°F |
Annapolis | 74°F | Ocean City | 75°F | Cumberland | 69°F |
NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |