Updated: @ 07-Feb-2025 11:50am | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 46°F | Easton | 46°F | Frederick | 44°F |
Baltimore-BWI | 46°F | Salisbury | 50°F | Hagerstown | 42°F |
Annapolis | 44°F | Ocean City | 51°F | Cumberland | 41°F |
NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||||||||
|
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |