Updated: @ 01-Apr-2025 11:40pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 42°F | Easton | 43°F | Frederick | 39°F |
Baltimore-BWI | 44°F | Salisbury | 39°F | Hagerstown | 44°F |
Annapolis | 47°F | Ocean City | 41°F | Cumberland | 41°F |
NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |