Updated: @ 22-Dec-2024 4:00pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 0°F | Easton | 0°F | Frederick | 0°F |
Baltimore-BWI | 0°F | Salisbury | 0°F | Hagerstown | 0°F |
Annapolis | 0°F | Ocean City | 0°F | Cumberland | 0°F |
NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |