Perry Hall Maryland Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 31April 08
EarliestOctober 13 (2006)March 22 (2006)
LatestNovember 17 (2020)May 10 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *November 2, 2023 (28.7°F)---761353
2022 / 2023 October 20, 2022 (31.9°F)April 10, 2023 (31.2°F)821332
2021 / 2022 November 4, 2021 (31.4°F)April 29, 2022 (30.7°F)9831102
2020 / 2021 November 17, 2020 (31.1°F)April 3, 2021 (26.9°F)921963
2019 / 2020 November 2, 2019 (30.8°F)May 10, 2020 (29.4°F)80921
2018 / 2019 October 22, 2018 (31.6°F)April 2, 2019 (27.8°F)941662
2017 / 2018 November 10, 2017 (24.7°F)April 21, 2018 (31.0°F)10320158
2016 / 2017 November 12, 2016 (31.2°F)March 24, 2017 (29.4°F)72853
2015 / 2016 October 19, 2015 (30.4°F)April 10, 2016 (28.1°F)6915125
2014 / 2015 November 8, 2014 (29.5°F)April 25, 2015 (31.5°F)10444185
2013 / 2014 November 4, 2013 (28.1°F)April 17, 2014 (30.6°F)11533225
2012 / 2013 October 13, 2012 (31.2°F)April 4, 2013 (24.7°F)921564
2011 / 2012 October 31, 2011 (29.4°F)March 27, 2012 (31.0°F)761162
2010 / 2011 November 1, 2010 (31.3°F)March 30, 2011 (30.1°F)10225153
2009 / 2010 November 6, 2009 (29.8°F)March 27, 2010 (27.9°F)8024153
2008 / 2009 October 20, 2008 (31.6°F)April 13, 2009 (28.5°F)10031153
2007 / 2008 November 8, 2007 (29.8°F)April 3, 2008 (31.0°F)882282
2006 / 2007 October 13, 2006 (31.6°F)April 11, 2007 (28.1°F)9141135
2005 / 2006 November 12, 2005 (30.4°F)March 22, 2006 (30.4°F)891542
2004 / 2005 November 9, 2004 (28.2°F)April 17, 2005 (31.9°F)8221174
2003 / 2004 October 24, 2003 (30.0°F)April 6, 2004 (28.4°F)10146206
2002 / 2003 November 1, 2002 (30.0°F)April 1, 2003 (25.6°F)10228266
 
Minimum69821
Median9221123
Average9123124
Maximum11546268
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Perry Hall Maryland Weather.

Script Developed by Murry Conarroe of Wildwood Weather.