Updated: @ 07-Jan-2025 10:05pm | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 30°F | Easton | 30°F | Frederick | 30°F |
Baltimore-BWI | 29°F | Salisbury | 30°F | Hagerstown | 25°F |
Annapolis | 31°F | Ocean City | 31°F | Cumberland | 24°F |
NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||||||||
|
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |